3rd Grade Men 2025
Tamworth, NSW
22 Mar - 20 Sep 2025
Local Time 2025-07-22 07:12:04
Senior Mens Outdoor
Standings
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tudor West Men Hockey Club (AUS) | 12 | 8 | 0 | 4 | 14 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | South United Red (AUS) | 11 | 6 | 2 | 3 | 24 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | South United Blue (AUS) | 11 | 6 | 2 | 3 | 17 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kiwi Hockey Club (AUS) | 11 | 6 | 0 | 5 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Workies Hockey Club (AUS) | 11 | 0 | 0 | 11 | -56 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
22 Jul
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
19 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:30 | Souths Blue - Tudor Wests | 3rd Grade Men | 1 - 2 | Official | Pitch 2 |
13:30 | Workies - Kiwis | 3rd Grade Men | 0 - 1 | Official | Pitch 1 |
26 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:30 | Souths Red - Workies | 3rd Grade Men | - | Upcoming | Pitch 2 |
16:30 | Souths Blue - Kiwis | 3rd Grade Men | - | Upcoming | Pitch 1 |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
PLUMMER Simon | Souths Red | 8 | 2 | 0 | 10 | ||||
MATHER Jack | Souths Red | 8 | 1 | 0 | 9 | ||||
JUDD Campbell | Tudor Wests | 6 | 0 | 0 | 6 | ||||
TRAILL Oliver | Souths Blue | 6 | 0 | 0 | 6 | ||||
EVANS Noah | Souths Blue | 4 | 1 | 0 | 5 | ||||
ECCLESTON Mitchell | Souths Blue | 3 | 1 | 0 | 4 | ||||
FOX Glen | Tudor Wests | 2 | 2 | 0 | 4 | ||||
NEL Christoffel | Kiwis | 3 | 1 | 0 | 4 | ||||
RODDA Eliott | Souths Red | 3 | 0 | 1 | 4 | ||||
ELIOTT MItch | Tudor Wests | 3 | 0 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
South United Red | Souths Red | 35 | 7 | 1 | 43 |
South United Blue | Souths Blue | 20 | 4 | 1 | 31 |
Tudor West Men Hockey Club | Tudor Wests | 23 | 4 | 0 | 27 |
Kiwi Hockey Club | Kiwis | 16 | 3 | 0 | 19 |
Workies Hockey Club | Workies | 2 | 1 | 0 | 3 |
Teams
Team | Code | Final Standing |
---|---|---|
Kiwi Hockey Club (AUS) | Kiwis | |
South United Blue (AUS) | Souths Blue | |
South United Red (AUS) | Souths Red | |
Tudor West Men Hockey Club (AUS) | Tudor Wests | |
Workies Hockey Club (AUS) | Workies |
Awards
Award | Player | Team |
---|