3rd Grade Men 2025
Tamworth, NSW
22 Mar - 20 Sep 2025
Local Time 2026-10-11 07:23:20
Senior Mens Outdoor
Standings
| R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South United Red (AUS) | 16 | 10 | 3 | 3 | 32 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tudor West Men Hockey Club (AUS) | 16 | 10 | 1 | 5 | 24 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | South United Blue (AUS) | 16 | 8 | 5 | 3 | 18 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kiwi Hockey Club (AUS) | 16 | 7 | 1 | 8 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Workies Hockey Club (AUS) | 16 | 0 | 0 | 16 | -74 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
11 Oct
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
20 Sep
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 09:00 | Tudor Wests - Souths Red | GRAND FINAL | 3 - 4 | Official | Pitch 2 |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| PLUMMER Simon | Souths Red | 12 | 2 | 0 | 14 | ||||
| MATHER Jack | Souths Red | 12 | 1 | 0 | 13 | ||||
| EVANS Noah | Souths Blue | 5 | 4 | 1 | 10 | ||||
| JUDD Campbell | Tudor Wests | 9 | 0 | 0 | 9 | ||||
| TRAILL Oliver | Souths Blue | 8 | 1 | 0 | 9 | ||||
| THORLEY Ji | Tudor Wests | 8 | 0 | 0 | 8 | ||||
| FOX Glen | Tudor Wests | 3 | 4 | 0 | 7 | ||||
| RODDA Eliott | Souths Red | 3 | 3 | 1 | 7 | ||||
| ECCLESTON Mitchell | Souths Blue | 4 | 2 | 0 | 6 | ||||
| HALL Thomas | Tudor Wests | 5 | 0 | 0 | 5 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| South United Red | Souths Red | 50 | 16 | 1 | 67 |
| Tudor West Men Hockey Club | Tudor Wests | 38 | 10 | 0 | 49 |
| South United Blue | Souths Blue | 27 | 9 | 3 | 45 |
| Kiwi Hockey Club | Kiwis | 24 | 5 | 0 | 29 |
| Workies Hockey Club | Workies | 3 | 2 | 0 | 5 |
Teams
| Team | Code | Final Standing |
|---|---|---|
| Kiwi Hockey Club (AUS) | Kiwis | |
| South United Blue (AUS) | Souths Blue | |
| South United Red (AUS) | Souths Red | |
| Tudor West Men Hockey Club (AUS) | Tudor Wests | |
| Workies Hockey Club (AUS) | Workies |
Awards
| Award | Player | Team |
|---|
