1st Grade Men 2025
Tamworth, NSW
22 Mar - 20 Sep 2025
Local Time 2025-07-25 13:17:47
Senior Mens Outdoor
Standings
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South United Men Hockey Club (AUS) | 12 | 10 | 0 | 2 | 37 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Workies Hockey Club (AUS) | 12 | 6 | 1 | 5 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kiwi Hockey Club (AUS) | 12 | 3 | 3 | 6 | -9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tudor West Men Hockey Club (AUS) | 12 | 2 | 2 | 8 | -30 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiwi Hockey Club 0 Tiebreak South United Men Hockey Club 0 Tiebreak Tudor West Men Hockey Club 0 Tiebreak Workies Hockey Club 0 Tiebreak |
Matches
25 Jul
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
19 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:30 | Workies - Kiwis | 1st Grade Men | 1 - 4 | Official | Pitch 1 |
13:30 | Tudor Wests - South United | 1st Grade Men | 4 - 3 | Official | Pitch 2 |
26 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:30 | Kiwis - South United | 1st Grade Men | - | Upcoming | Pitch 1 |
16:30 | Tudor Wests - Workies | 1st Grade Men | - | Upcoming | Pitch 2 |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
O'CONNOR Nicholas | South United | 4 | 12 | 0 | 16 | ||||
BARNES Alex | South United | 9 | 3 | 0 | 12 | ||||
FIRTH Braike | Workies | 9 | 1 | 0 | 10 | ||||
STRAW Charlie | Tudor Wests | 2 | 2 | 2 | 6 | ||||
WHITTY Luke | Workies | 6 | 0 | 0 | 6 | ||||
GALVIN Harper | South United | 4 | 0 | 1 | 5 | ||||
PITT Noah | Kiwis | 4 | 1 | 0 | 5 | ||||
CLARKE Archie | Workies | 1 | 3 | 0 | 4 | ||||
DUNNILL Ryan | South United | 4 | 0 | 0 | 4 | ||||
MCCLUAND Jarrod | South United | 0 | 4 | 0 | 4 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
South United Men Hockey Club | South United | 29 | 21 | 1 | 51 |
Workies Hockey Club | Workies | 27 | 5 | 1 | 35 |
Kiwi Hockey Club | Kiwis | 14 | 7 | 1 | 22 |
Tudor West Men Hockey Club | Tudor Wests | 15 | 2 | 2 | 19 |
Teams
Team | Code | Final Standing |
---|---|---|
Kiwi Hockey Club (AUS) | Kiwis | |
South United Men Hockey Club (AUS) | South United | |
Tudor West Men Hockey Club (AUS) | Tudor Wests | |
Workies Hockey Club (AUS) | Workies |
Awards
Award | Player | Team |
---|