2nd Grade Men 2025
Tamworth, NSW
22 Mar - 20 Sep 2025
Local Time 2025-07-29 21:29:36
Senior Mens Outdoor
Standings
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South United Men Hockey Club (AUS) | 13 | 11 | 0 | 2 | 56 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Workies Hockey Club (AUS) | 13 | 7 | 0 | 6 | 4 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kiwi Hockey Club (AUS) | 13 | 6 | 0 | 7 | -21 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tudor West Men Hockey Club (AUS) | 13 | 2 | 0 | 11 | -39 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
29 Jul
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
26 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:00 | Tudor Wests - Workies | 2nd Grade Men | 2 - 6 | Official | Pitch 2 |
15:00 | Kiwis - South United | 2nd Grade Men | 0 - 9 | Official | Pitch 1 |
9 Aug
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:30 | South United - Workies | 2nd Grade Men | - | Upcoming | Pitch 1 |
15:00 | Kiwis - Tudor Wests | 2nd Grade Men | - | Upcoming | Pitch 2 |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
DUNNILL Ryan | South United | 16 | 6 | 0 | 22 | ||||
FIRTH Braike | Workies | 13 | 3 | 0 | 16 | ||||
HOLMES Thomas | South United | 7 | 3 | 0 | 10 | ||||
CLIFTON Sam | South United | 6 | 3 | 0 | 9 | ||||
RICHARDS Henry | South United | 8 | 0 | 0 | 8 | ||||
CLOUT Cameron | South United | 7 | 0 | 0 | 7 | ||||
MACKAY Owen | Kiwis | 4 | 3 | 0 | 7 | ||||
WHITE Andrew | Workies | 7 | 0 | 0 | 7 | ||||
MCCANN Cody | Workies | 4 | 1 | 0 | 5 | ||||
HAYWARD Logan | Tudor Wests | 4 | 0 | 0 | 4 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
South United Men Hockey Club | South United | 56 | 13 | 0 | 69 |
Workies Hockey Club | Workies | 34 | 6 | 0 | 41 |
Kiwi Hockey Club | Kiwis | 18 | 8 | 0 | 26 |
Tudor West Men Hockey Club | Tudor Wests | 11 | 1 | 1 | 13 |
Teams
Team | Code | Final Standing |
---|---|---|
Kiwi Hockey Club (AUS) | Kiwis | |
South United Men Hockey Club (AUS) | South United | |
Tudor West Men Hockey Club (AUS) | Tudor Wests | |
Workies Hockey Club (AUS) | Workies |
Awards
Award | Player | Team |
---|