Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 14 Apr 2024 09:00 Souths Red v Workies (3rd Grade Men) Pitch 3 Official 3 - 0 Lineup
Senior Mens Outdoor 21 Apr 2024 09:00 Kiwis v Souths Red (3rd Grade Men) Pitch 1 Official 3 - 0 Lineup
Senior Mens Outdoor 28 Apr 2024 09:00 Souths Red v Souths Blue (3rd Grade Men) Pitch 1 Official 4 - 1 Lineup
Senior Mens Outdoor 4 May 2024 13:30 Souths Red v Tudors (3rd Grade Men) Pitch 3 Official 1 - 2 Lineup
Senior Mens Outdoor 18 May 2024 18:00 Workies v Souths Red (3rd Grade Men) Pitch 2 Official 0 - 4 Lineup
Senior Mens Outdoor 25 May 2024 19:30 Souths Red v Kiwis (3rd Grade Men) Pitch 2 Official 3 - 1 Lineup
Senior Mens Outdoor 1 Jun 2024 15:00 Souths Blue v Souths Red (3rd Grade Men) Pitch 3 Official 1 - 2 Lineup
Senior Mens Outdoor 15 Jun 2024 16:30 Souths Red v Tudors (3rd Grade Men) Pitch 1 Official 3 - 0 Lineup
Senior Mens Outdoor 29 Jun 2024 16:30 Souths Red v Workies (3rd Grade Men) Pitch 1 Official 1 - 0 Lineup
Senior Mens Outdoor 13 Jul 2024 16:30 Kiwis v Souths Red (3rd Grade Men) Pitch 2 Official 1 - 2 Lineup
Senior Mens Outdoor 20 Jul 2024 15:00 Souths Red v Souths Blue (3rd Grade Men) Pitch 1 Official 0 - 4 Lineup
Senior Mens Outdoor 28 Jul 2024 12:00 Tudors v Souths Red (3rd Grade Men) Pitch 1 Official 2 - 2 Lineup
Senior Mens Outdoor 11 Aug 2024 09:00 Workies v Souths Red (3rd Grade Men) Pitch 1 Official 1 - 6 Lineup
Senior Mens Outdoor 17 Aug 2024 16:30 Souths Red v Kiwis (3rd Grade Men) Pitch 2 Official 2 - 0 Lineup
Senior Mens Outdoor 24 Aug 2024 16:30 Souths Blue v Souths Red (3rd Grade Men) Pitch 2 Official 0 - 2 Lineup
Senior Mens Outdoor 31 Aug 2024 16:30 Tudors v Souths Red (3rd Grade Men) Pitch 1 Official 1 - 1 Lineup
Senior Mens Outdoor 7 Sep 2024 18:00 Souths Red v Tudors (Major Semi Final) Pitch 2 Official 1 - 1 (4 - 3 SO) Lineup
Senior Mens Outdoor 21 Sep 2024 09:00 Souths Red v Souths Blue (GRAND FINAL) Pitch 2 Official 1 - 2 Lineup
Shirt # Player Age * Goals Games Played Current Caps
COUTMAN Addison 23 0 0 16
GALVIN Harper 23 0 0 25
SCOTT Mitch 17 0 2 56
SCOTT Jayden 19 0 0 38
POULTON Khye 18 0 0 31
BATES Edward 17 0 0 50
HINDMARSH James 51 2 13 112
O'CONNOR Benjamin 18 0 0 39
WOOD Neil 45 0 1 72
HOLMES Thomas 16 0 0 50
RICHARDS Henry 16 0 0 68
HERDEN Shanon 45 0 8 22
WAKELY Luke 46 0 0 28
WAKELY Xavier 14 0 0 34
DAWE Dominic 24 0 0 18
LANE Stuart 54 0 0 21
GRAY Luke 18 0 0 7
WINNICK David 52 0 0 9
DUNNILL Ryan 15 0 0 67
CRAWTER Daniel 42 0 1 40
DOYLE Darcy 25 0 0 47
ASTILL Mathew 29 3 7 39
RODDA Eliott 14 4 14 67
BEATON Shane 37 0 0 1
CLOUT Cameron 26 1 2 27
SMITH Rob 43 0 2 42
PHILPOTT Warren 55 4 12 72
FARLEIGH Christopher 29 0 1 35
O'CONNOR Mark 54 0 0 22
URQUHART Magnus 13 0 0 0
JUDD Max 13 0 10 10
LITTLEJOHNS Garry 53 1 2 60
TIZZARD Tom 18 1 3 33
DIEHM Christopher 38 0 0 20
RODDA Mark 55 1 16 82
FLOYD Alex 37 0 0 9
HENDERSON Nathan 47 1 8 46
HUDSON Jake 14 0 0 33
BATES Mark 56 0 0 69
BLAKELY Tim 58 0 12 53 (SUMHC 43, WHC 10)
MARR Joshua 40 0 0 32
HOLMES Samuel 18 0 0 30
POULTON Joshua 37 0 0 24
EVANS Noah 13 0 0 39
DOYLE Scott 56 0 3 70
ECCLESTON Mitchell 32 3 2 40
MCCROHON Gavin 58 0 0 14
GRIFFITH Wayne 61 0 0 20
WOOD Darcy 11 1 9 10
RICHARDS Oliver 14 0 16 64
MILLER Lochlan 14 0 4 39
PERRY Lachlan 30 1 3 40
SOUTHWELL Stuart 34 7 15 35
TRAILL Oliver 14 2 17 33
HUGHES Mark 47 0 0 48
KAY Paul 53 0 0 25
BISSAKER Rhyse 22 0 0 12
ALBERTSON Luke 24 0 0 1
HALL Geoff 40 0 4 8
CLIFTON Sam 36 0 0 4
STRAUB Adam 38 0 0 24
BARWICK Angus (GK) 16 1 3 33
BLAKELY Jeremy 24 0 1 19
O'CONNOR Nicholas 20 0 1 34
DOYLE Angus 22 0 0 34
LANE Tom 24 0 0 35
ALDRIDGE Aaron 49 0 1 71
TURNER Malcolm 58 0 0 26
BARTON Lachlan 23 0 0 22
STRAUB Aron 30 0 0 5
THORBURN Chevy 16 1 9 10
MAHER Luke 21 0 0 1
BURKE Richie 29 0 0 20
MATHER Jack 12 0 3 3
SOUNANTHA Sengthavy 50 1 8 13
WOOD Julian 20 0 3 3
  35  
* As of 2024-04-07

Name Role
No results