Masters Men 2025
Tamworth, NSW
22 Mar - 20 Sep 2025
Local Time 2025-06-08 01:30:11
Senior Mens Outdoor
Standings
Matches
8 Jun
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
4 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
19:30 | Workies - South United | 0 - 5 | Complete | Pitch 2 | |
18:15 | Kiwis - Tudor Maroon | 1 - 3 | Complete | Pitch 2 |
11 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
18:15 | Kiwis - South United | - | Upcoming | Pitch 2 | |
19:30 | Tudor Gold - Workies | - | Upcoming | Pitch 2 |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
PLUMMER Simon | South United | 9 | 0 | 0 | 9 | ||||
CORD Peter | Kiwis | 5 | 0 | 0 | 5 | ||||
FREEMAN Brock | Tudor Maroon | 5 | 0 | 0 | 5 | ||||
ALDRIDGE Aaron | South United | 4 | 0 | 0 | 4 | ||||
CLIFTON Sam | South United | 4 | 0 | 0 | 4 | ||||
ELIOTT MItch | Tudor Gold | 4 | 0 | 0 | 4 | ||||
LITTLEJOHNS Garry | South United | 2 | 0 | 1 | 3 | ||||
LOBSEY Sam | Tudor Gold | 3 | 0 | 0 | 3 | ||||
NEWELL Matthew | Tudor Gold | 3 | 0 | 0 | 3 | ||||
WHITE Christopher | Workies | 3 | 0 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
South United Men Hockey Club | South United | 30 | 1 | 1 | 32 |
Tudor West Gold | Tudor Gold | 17 | 0 | 0 | 17 |
Kiwi Hockey Club | Kiwis | 13 | 1 | 0 | 14 |
Tudor West Maroon | Tudor Maroon | 12 | 2 | 0 | 14 |
Workies Hockey Club | Workies | 9 | 0 | 0 | 9 |
Teams
Team | Code | Final Standing |
---|---|---|
Kiwi Hockey Club (AUS) | Kiwis | |
South United Men Hockey Club (AUS) | South United | |
Tudor West Gold (AUS) | Tudor Gold | |
Tudor West Maroon (AUS) | Tudor Maroon | |
Workies Hockey Club (AUS) | Workies |
Awards
Award | Player | Team |
---|