Masters Men 2025
Tamworth, NSW
22 Mar - 20 Sep 2025
Local Time 2025-04-11 00:40:34
Senior Mens Outdoor
Goal Scorers
Team | # | Player | FG | PC | PS | Goals |
---|---|---|---|---|---|---|
South United Men Hockey Club (AUS) | ALDRIDGE Aaron | 3 | 0 | 0 | 3 | |
Kiwi Hockey Club (AUS) | CORD Peter | 2 | 0 | 0 | 2 | |
Tudor West Maroon (AUS) | FREEMAN Brock | 2 | 0 | 0 | 2 | |
Tudor West Gold (AUS) | NEWELL Matthew | 2 | 0 | 0 | 2 | |
Tudor West Maroon (AUS) | PATTERSON Timothy | 2 | 0 | 0 | 2 | |
Tudor West Gold (AUS) | CHAPMAN Peter | 1 | 0 | 0 | 1 | |
South United Men Hockey Club (AUS) | CLIFTON Sam | 1 | 0 | 0 | 1 | |
Tudor West Maroon (AUS) | ELIOTT MItch | 1 | 0 | 0 | 1 | |
Tudor West Maroon (AUS) | LITTLEJOHNS Steven | 1 | 0 | 0 | 1 | |
South United Men Hockey Club (AUS) | PLUMMER Simon | 1 | 0 | 0 | 1 | |
Tudor West Maroon (AUS) | SABAN Blake | 1 | 0 | 0 | 1 | |
South United Men Hockey Club (AUS) | SMITH Rob | 1 | 0 | 0 | 1 | |
Kiwi Hockey Club (AUS) | STEVENSON Shaun | 1 | 0 | 0 | 1 | |
Kiwi Hockey Club (AUS) | UNGER Craig | 1 | 0 | 0 | 1 | |
20 | 0 | 0 | 20 |
Cards
Team | # | Player | Red | Yellow | Green |
---|---|---|---|---|---|
0 | 0 | 0 |