Search
Bookmarks
Competition Listing
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
1st Grade Men 2024 |
7 Apr - 21 Sep 2024 | South Tamworth | Senior Mens Outdoor | 44 |
Masters Men |
22 Mar - 18 Sep 2023 | Tamworth | Senior Mens Outdoor | 44 |
1st Grade Men |
25 Mar - 16 Sep 2023 | Tamworth | Senior Mens Outdoor | 38 |
2nd Grade Men |
25 Mar - 16 Sep 2023 | Tamworth | Senior Mens Outdoor | 38 |
3rd Grade Men |
25 Mar - 16 Sep 2023 | Tamworth | Senior Mens Outdoor | 44 |
1st Grade Women |
26 Mar - 16 Sep 2023 | Tamworth | Senior Womens Outdoor | 64 |
2nd Grade Women |
26 Mar - 16 Sep 2023 | Tamworth | Senior Womens Outdoor | 88 |
3rd Grade Women |
24 Mar - 15 Sep 2023 | Tamworth | Senior Womens Outdoor | 94 |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
All Matches
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
1st Grade Women 2024 | 22 Sep 2024 13:30 | Flames - Olympians | GRAND FINAL | 0 - 3 | Official | Pitch 2 |
2nd Grade Women 2024 | 22 Sep 2024 10:30 | Flames Silver - Flames Teal | GRAND FINAL | 1 - 0 | Official | Pitch 2 |
1st Grade Men 2024 | 21 Sep 2024 15:00 | South United - Kiwis | GRAND FINAL | 4 - 1 | Official | Pitch 2 |
2nd Grade Men 2024 | 21 Sep 2024 12:00 | South United - Tudors | GRAND FINAL | 3 - 2 | Official | Pitch 2 |
3rd Grade Men 2024 | 21 Sep 2024 09:00 | Souths Red - Souths Blue | GRAND FINAL | 1 - 2 | Official | Pitch 2 |
3rd Grade Women 2024 | 20 Sep 2024 19:45 | Services Green - Flames Jade | GRAND FINAL | 1 - 1 (0 - 2 SO) | Official | Pitch 2 |
4th Grade Women 2024 | 20 Sep 2024 18:15 | Tudors - Souths Royal | GRAND FINAL | 2 - 1 | Official | Pitch 2 |
Masters Men 2024 | 18 Sep 2024 18:15 | Tudor Maroon - Tudor Gold | GRAND FINAL | 5 - 2 | Official | Pitch 2 |
1st Grade Women 2024 | 15 Sep 2024 00:00 | Olympians - Waratahs | FINAL | 2 - 1 | Official | Pitch 2 |
2nd Grade Women 2024 | 15 Sep 2024 00:00 | Flames Teal - Tudors | FINAL | 3 - 2 | Official | Pitch 2 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
1st Grade Men 2024
South Tamworth
Local Time 2025-03-31 17:11:50
Matches
31 Mar
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
21 Sep
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:00 | South United - Kiwis | GRAND FINAL | 4 - 1 | Official | Pitch 2 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Standings
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South United Men Hockey Club (AUS) | 21 | 13 | 6 | 2 | 41 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kiwi Hockey Club (AUS) | 21 | 11 | 4 | 6 | 24 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Workies Hockey Club (AUS) | 21 | 6 | 4 | 11 | -19 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tudor West Men Hockey Club (AUS) | 21 | 4 | 2 | 15 | -46 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
O'CONNOR Nicholas | South United | 21 | 13 | 0 | 34 | ||||
CLARKE Archie | Workies | 5 | 4 | 2 | 11 | ||||
GALVIN Harper | South United | 11 | 0 | 0 | 11 | ||||
NASH George | Kiwis | 11 | 0 | 0 | 11 | ||||
WHITTY Luke | Workies | 10 | 1 | 0 | 11 | ||||
BURROWS Mitchell | Kiwis | 7 | 3 | 0 | 10 | ||||
CLIMPSON Toby | Workies | 5 | 2 | 0 | 7 | ||||
HENRY Callum | Tudors | 6 | 1 | 0 | 7 | ||||
SCICLUNA Blake | Kiwis | 3 | 3 | 1 | 7 | ||||
PITT Noah | Kiwis | 6 | 0 | 0 | 6 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
South United Men Hockey Club | South United | 56 | 16 | 1 | 73 |
Kiwi Hockey Club | Kiwis | 50 | 14 | 1 | 65 |
Workies Hockey Club | Workies | 36 | 7 | 2 | 45 |
Tudor West Men Hockey Club | Tudors | 21 | 2 | 2 | 25 |
Masters Men
Tamworth
Local Time 2025-04-01 04:11:51
Matches
1 Apr
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
13 Sep
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
18:30 | SU - TWM | Grand Final | 4 - 3 | Official | Pitch 2 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Standings
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South United Hockey Club (AUS) | 18 | 12 | 1 | 5 | 39 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tudor West Maroon (AUS) | 19 | 12 | 1 | 6 | 16 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kiwi Hockey Club (AUS) | 18 | 9 | 1 | 8 | 12 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tudor Wests Gold (AUS) | 17 | 5 | 2 | 10 | -24 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Workies Hockey Club (AUS) | 16 | 3 | 1 | 12 | -43 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
ALDRIDGE Aaron | SU | 15 | 2 | 0 | 17 | ||||
FREEMAN Brock | TWM | 11 | 1 | 0 | 12 | ||||
JUDD Mathew | TWM | 11 | 1 | 0 | 12 | ||||
O'BRIEN Gregory | KD | 11 | 1 | 0 | 12 | ||||
TURNER Malcolm | SU | 11 | 0 | 0 | 11 | ||||
LOW Mark | KD | 8 | 1 | 1 | 10 | ||||
GALVIN Glen | W | 7 | 0 | 0 | 7 | ||||
UNGER Craig | KD | 7 | 0 | 0 | 7 | ||||
WHITE Christopher | W | 5 | 1 | 0 | 6 | ||||
WOOD Neil | SU | 4 | 2 | 0 | 6 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
South United Hockey Club | SU | 47 | 6 | 0 | 69 |
Tudor West Maroon | TWM | 43 | 3 | 1 | 66 |
Kiwi Hockey Club | KD | 42 | 2 | 1 | 62 |
Tudor Wests Gold | TWG | 16 | 3 | 0 | 44 |
Workies Hockey Club | W | 21 | 1 | 1 | 37 |